Interact with the data and go deeper into the results. This simple breakdown illuminates the key areas of the research and allows you to engage with the nuances of sexual harassment.
You are currently viewing:
Never | 61 % |
---|---|
2-4 Times | 11 % |
5 or more | 11 % |
Once | 8 % |
Can't Remember | 8 % |
*Can’t remember: people who were not sure they experienced sexual harassment were not included in total experienced figures
Other | 34 % |
---|---|
Radio | 33 % |
31 % | |
TV | 31 % |
Online | 29 % |
* Experience is based on the platform/organisation respondents stated they worked for and a person could select that they worked across multiple platforms
Intern | 54 % |
---|---|
Photographer | 35 % |
Editor | 33 % |
Journalist/Presenter | 33 % |
Producer | 30 % |
Technician | 27 % |
Media executive | 26 % |
Non-editorial | 23 % |
Trainee | 23 % |
Manager | 22 % |
Fellow employee | 39 % |
---|---|
Direct supervisor | 19 % |
Higher management | 19 % |
News source | 15 % |
Other | 8 % |
Never Reported | 75 % |
---|---|
Reported some | 11 % |
Reported All | 6 % |
Can't Remember | 5 % |
Reported Most | 3 % |
*Can’t remember: people who were not sure they experienced sexual harassment were not included in total experienced figures
Never | 41 % |
---|---|
Sometimes | 23 % |
Always | 17 % |
Mostly | 13 % |
Can't Remember | 5 % |
*Can’t remember: people who were not sure they if action was taken after they reported sexual harassment were not included in total action taken figures
Perp warned | 41 % |
---|---|
I was provided support | 15 % |
Case dismissed | 10 % |
Training was provided | 8 % |
Other | 7 % |
Perp fired | 5 % |
Police informed | 5 % |
Perp suspended | 3 % |
I was transferred | 3 % |
Perp transferred | 2 % |
I was fired | 1 % |
No reporting mechanisms | 15 % |
---|---|
Afraid of negative impact | 12 % |
Didn't want to be labeled | 12 % |
No evidence | 11 % |
Didn't know how to report | 10 % |
Afraid I wouldn't be believed | 9 % |
Afraid of losing job | 8 % |
Not a big deal | 8 % |
Afraid perp would retaliate | 8 % |
Other | 5 % |
Offered something by perp | 0 % |
Never | 49 % |
---|---|
2-4 Times | 15 % |
Once | 13 % |
5 or more | 12 % |
Can't Remember | 11 % |
*Can’t remember: people who were not sure if they reported experienced sexual harassment were not included in total reporting figures
Witnessing | 40 % |
---|---|
Reporting | 13 % |
Not reported, other | 19 % |
---|---|
Not reported, worried what would happen | 17 % |
Reported, and action was done | 15 % |
Not reported, didn't think it was important | 12 % |
Reported, but no action occurred | 12 % |
Not reported, asked not to by person being harassed | 10 % |
Reported, with another result | 5 % |
Never | 64 % |
---|---|
Once | 8 % |
2-4 Times | 10 % |
5 or more | 10 % |
Can't Remember | 8 % |
WIN cross-tabulated what the experiences of sexual harassment are like when a supervisor is a man or a woman. This is not to say that the supervisors are the ones inflicting the harassment, but rather an assessment of the environment when a supervisor is a man or a woman.
Never | 61 % |
---|---|
Once | 9 % |
2-4 Times | 12 % |
5 or more | 11 % |
Can't Remember | 8 % |
WIN cross-tabulated what the experiences of sexual harassment are like when a supervisor is a man or a woman. This is not to say that the supervisors are the ones inflicting the harassment, but rather an assessment of the environment when a supervisor is a man or a woman.
Strongly agree | 34 % |
---|---|
Agree | 27 % |
Somewhat agree | 12 % |
Neither agree not disagree | 9 % |
Disagree | 8 % |
Strongly disagree | 6 % |
Somewhat disagree | 5 % |
*This is regional data: Questions were asked to get a sense of the work environment and whether participants felt safe, listened to, and can communicate with their supervisors
Agree | 35 % |
---|---|
Strongly agree | 28 % |
Somewhat agree | 13 % |
Neither agree not disagree | 13 % |
Disagree | 6 % |
Strongly disagree | 5 % |
Somewhat disagree | 2 % |
*This is regional data: Questions were asked to get a sense of the work environment and whether participants felt safe, listened to, and can communicate with their supervisors
Agree | 33 % |
---|---|
Strongly agree | 32 % |
Somewhat agree | 11 % |
Neither agree not disagree | 10 % |
Strongly disagree | 6 % |
Disagree | 5 % |
Somewhat disagree | 4 % |
*This is regional data: Questions were asked to get a sense of the work environment and whether participants felt safe, listened to, and can communicate with their supervisors